Total Leads
247
+12% vs last month
Active Deals
$1.2M
+8% vs last month
Win Rate
68%
+3% vs last month
Avg Close Time
12d
-2 days vs last month
Recent Activity
Sarah Chen moved to Contract Sent
2 min ago
Marcus Johnson — new lead from web form
15 min ago
Emily Ross signed contract #1042
1 hour ago
David Kim opened proposal email
3 hours ago
Lisa Park moved to Won
5 hours ago
Quick Actions
Sign up to enable drag & drop, editing, and real-time updates
New Leads4
Marcus Johnson
$8,500
NewAna Morales
$12,000
HotJames Lee
$5,200
NewNina Patel
$9,800
WarmIn Progress3
David Kim
$22,000
HotRachel Green
$15,500
WarmTom Bradley
$7,800
WarmContract Sent2
Sarah Chen
$34,000
HotMike Torres
$18,200
WarmWon5
Emily Ross
$41,000
WonLisa Park
$28,500
WonChris Dunn
$19,000
WonAmy Wright
$16,300
WonBen Foster
$11,700
WonSubmissions
247
This month
Views
1,843
This month
Conversion
13.4%
+2.1% vs last month
Revenue
$186K
+14% vs last month
Monthly Deals
Revenue Trend
| Name | Company | Status | Last Contact | Actions | |
|---|---|---|---|---|---|
| Sarah Chen | sarah@techvision.io | TechVision Inc. | Active | Apr 1, 2026 | ViewEdit |
| Marcus Johnson | marcus@growthco.com | GrowthCo | Active | Mar 31, 2026 | ViewEdit |
| Emily Ross | emily@designlab.co | DesignLab | Active | Mar 30, 2026 | ViewEdit |
| David Kim | david@nexus.dev | Nexus Dev | Pending | Mar 28, 2026 | ViewEdit |
| Lisa Park | lisa@brightpath.org | BrightPath | Active | Mar 27, 2026 | ViewEdit |
| Tom Bradley | tom@cloudstack.io | CloudStack | Pending | Mar 25, 2026 | ViewEdit |
| Rachel Green | rachel@finova.com | Finova | Inactive | Mar 20, 2026 | ViewEdit |
| Chris Dunn | chris@orbitsol.net | Orbit Solutions | Active | Mar 18, 2026 | ViewEdit |
Contract Templates
| Name | Pages | Fields | Created | Actions |
|---|---|---|---|---|
| Service Agreement | 4 | 12 | Mar 15, 2026 | Map FieldsDelete |
| NDA Template | 2 | 8 | Mar 10, 2026 | Map FieldsDelete |
| Consulting Proposal | 6 | 18 | Feb 28, 2026 | Map FieldsDelete |
| Freelance Contract | 3 | 10 | Feb 20, 2026 | Map FieldsDelete |
| Partnership Agreement | 8 | 24 | Feb 12, 2026 | Map FieldsDelete |
Elements
Short Text
Email
Phone
Number
Long Text
Dropdown
Single Choice
Contact Form
Sign up to build custom forms
Properties
Total Submissions
247
Across all forms
Form Views
1,843
Last 30 days
Conversion Rate
13.4%
+2.1% vs last month
Avg. Completion Time
2m 14s
-12s vs last month
Submissions Over Time
Document History
| Document | Recipient | Sent | Status | Actions |
|---|---|---|---|---|
| Service Agreement #1042 | Emily Ross | Apr 1, 2026 | Signed | View |
| NDA — TechVision | Sarah Chen | Mar 30, 2026 | Signed | View |
| Consulting Proposal #87 | David Kim | Mar 28, 2026 | Viewed | View |
| Freelance Contract #204 | Tom Bradley | Mar 25, 2026 | Pending | View |
| Partnership Agreement | Rachel Green | Mar 20, 2026 | Pending | View |
Coming Soon
Stage Health analytics are being built. Sign up to get notified when this feature launches.
Get NotifiedComing Soon
Team management features are in development. Sign up to be the first to know.
Get Notified